BLACK DOG MEDIA INC UNLEASH YOUR POTENTIAL

ABOUT US  |  IN THE NEWS  |  CONTACT US  |  HOME  
Linkdin Facebook
   
frame
 
VIEW OUR INVENTORY
 
frame

frame
 
REP SERVICES
Let us be your sales force.

• Longstanding relationships with top media buying agencies around the country
• Delivering high occupancy and high rates
• The most trusted name in out-of-home sales

Contact us for more info.
 
frame

oaaa
frame
 
PHILADELPHIA

Unit # Description DEC Size Longitude Latitude
150 I-95 s/o Aramingo Ave FN 136.0 60x22 -75.12728 39.96891
152 I-95 @ Walt Whitman Bridge Exit FN 136.0 75x20 -75.15046 39.91255
153 Schuykill Expressway @ Walt Whitman Bridge FE 78.0 75x20 -75.15046 39.91255
154 RT 611 @ Neshaminy Creek FN 50,000 14x48’ -75.1273 40.27911
155 Route 611 @ Neshaminy Creek FN 50,000 14x48’ -75.1273 40.27911
156 PA Turnpike Bridge at Toll Plaza FE 67,500 14x48’ -74.83885 40.11772
157 PA Turnpike Bridge at Toll Plaza FW 67,500 14x48' -74.83885 40.11772
158 PA Turnpike 1000' E/O County Line Road FE 66,400 14x18' -75.05419 40.16352
161 PA Turnpike 1500’ E/O County Line Rd. FE 66,400 14x48’ -75.05237 40.16322
162 PA Turnpike 2000’ E/O County Line Road FW 66,400 14x48’ -75.05066 40.16300
163 PA Turnpike 2000’ E/O County Line Rd. FE 66,400 14x48’ -75.05066 40.16300
164 PA Turnpike 1500’ E/O County Line Rd. FW 66,400 14x48’ -75.05237 40.16322


View larger map
 
frame
 

8 N. Main St., Pennington, NJ 08534
Office 609.737.0016 | Fax 609.737.0028