BLACK DOG MEDIA INC UNLEASH YOUR POTENTIAL

ABOUT US  |  IN THE NEWS  |  CONTACT US  |  HOME  
Linkdin Facebook
   
frame
 
VIEW OUR INVENTORY
 
frame

frame
 
REP SERVICES
Let us be your sales force.

• Longstanding relationships with top media buying agencies around the country
• Delivering high occupancy and high rates
• The most trusted name in out-of-home sales

Contact us for more info.
 
frame

oaaa
frame
 
BOSTON

Unit # Description DEC Size Longitude Latitude
#1 Exit of Callahan Tunnel @ Entrance to Logan Airport FS 80.0 17x48 -71.03630 42.37392
#2 Exit of Callahan Tunnel @ Entrance to Logan Airport FS 80.0 17x42 -71.03630 42.37392
116 Northeast Expwy 1200' n/o Sargent St FS 70.0 18'6x48 -71.02465 42.42398
115 Northeast Expwy 1200' n/o Sargent St FN 70.0 18'6x48 -71.02465 42.42398
111 Brown Circle @ Routes 60, 107 and Broadway FS 60.0 18'6x48 -71.00458 42.42129
114 Hancock St. Bridge @ I-93 Entrance FS 60.0 18'6x48 -71.04227 42.28609
110 I-95 @ Newbury St FS (trivision) 100.0 14x48 -70.97266 42.57402
122 Dorchester Ave. 600’ N/O Damrell Ave. FS 42,000 14x48 -71.05703 42.33520
124 Rt 3 @ Fresh Pond Circle FE 53,000 17x40’ -71.14070 42.38702
125 Rt 3 @ Fresh Pond Circle FE 53,000 17x40’ -71.14070 42.38702


View larger map
 
frame
 

8 N. Main St., Pennington, NJ 08534
Office 609.737.0016 | Fax 609.737.0028